|
ABERDEEN, BUCKSBURN | NO | |
ABERDEEN, HOLBORN | NO | |
ABERDEEN, UNION STREET | YES | |
ABERDEEN, UNION STREET | YES | |
ABINGDON, DRIVE-THRU | NO | |
ACCRINGTON, BLACKBURN ROAD | YES | |
ADDLESTONE, | YES | |
ALCONBURY, ERMINE STREET | NO | |
ALDERSHOT, UNION STREET | NO | |
ALTRINCHAM, STAMFORD NEW ROAD | NO | |
ASHFORD, HIGH STREET | NO | |
ASHTON-UNDER-LYNE, WARRINGTON STREET | YES | |
AYLESBURY, BICESTER ROAD | YES | |
AYLESBURY, HIGH STREET | YES | |
AYR, RACECOURSE | NO | |
BANBURY, BRIDGE STREET | NO | |
BANGOR N.IRELAND, BLOOMFIELD DRIVE-THRU | YES | |
BARKING, EAST STREET | NO | |
BARNET, HIGH STREET | NO | |
BARNSLEY, OLD MILL LANE | NO | |
BARNSLEY, QUEEN STREET | NO | |
BARNSLEY, TANKERSLEY | NO | |
BARNSTABLE, EASTERN AVENUE | NO | |
BARROW-IN-FURNESS, DALTON ROAD | NO | |
BASILDON, MAYFLOWER RETAIL PARK | NO | |
BASILDON, PITSEA DRIVE-THRU | NO | |
BASILDON, TOWN SQUARE | NO | |
BASINGSTOKE, DRIVE-THRU | YES | |
BASINGSTOKE, MARKET PLACE | NO | |
BATH, SOUTHGATE STORE | YES | |
BECCLES | NO | |
BEDFORD, DRIVE-THRU' | NO | |
BEDFORD, HIGH STREET | NO | |
BEDLINGTON, NORTHUMBERLAND? | NO | |
BELFAST, BRADBURY PLACE | YES | |
BELFAST, DONEGALL PLACE | YES | |
BELFAST, WESTWOOD CENTRE | NO | |
BELPER, | YES | |
BEXHILL, RAVENSIDE RETAIL & LEIS PARK | NO | |
BEXLEYHEATH, BROADWAY | NO | |
BILSTON, DRIVE-THRU | NO | |
BIRKENHEAD, GRANGE ROAD STORE | YES | |
BIRMINGHAM, | YES | |
BIRMINGHAM, ? | YES | |
BIRMINGHAM, ? | YES | |
BIRMINGHAM, ALL STORES | YES | |
BIRMINGHAM, BRISTOL ROAD | NO | |
BIRMINGHAM, CHESTER ROAD | NO | |
BIRMINGHAM, DALE END | NO | |
BIRMINGHAM, ERDINGTON HIGH STREET | NO | |
BIRMINGHAM, HARBORNE HIGH STREET | NO | |
BIRMINGHAM, KINGS HEATH HIGH STREET | NO | |
BIRMINGHAM, KITTS GREEN (GARRETTS LANE) | NO | |
BIRMINGHAM, LONGBRIDGE (BRISTOL ROAD S) | NO | |
BIRMINGHAM, NORTHFIELD (BRISTOL ROAD S) | NO | |
BIRMINGHAM, OLDBURY RING WAY | NO | |
BIRMINGHAM, PARADISE FORUM | NO | |
BIRMINGHAM, PERRY BARR (1 STOP SHOPCTR) | NO | |
BIRMINGHAM, SOUTH YARDLEY (COVENTRY RD) | NO | |
BIRMINGHAM, STOURBRIDGE HIGH STREET | NO | |
BIRSTALL, GELCLORD ROAD | NO | |
BISHOP AUCKLAND, NEWGATE STREET | NO | |
BLACKBURN, KING WILLIAM STREET | YES | |
BLACKPOOL, BANK HEY STREET | YES | |
BLACKPOOL, CHERRY TREE ROAD | YES | |
BLACKPOOL, PRESTON NEW ROAD | NO | |
BLACKPOOL, PROMENADE (11) | NO | |
BLACKPOOL, THE PROMENADE | YES | |
BOGNOR REGIS, HIGH STREET | YES | |
BOLTON, BLACKBURN ROAD ASTLEY BRIDGE | YES | |
BOLTON, DERBY STREET | NO | |
BOLTON, FLETCHER STREET | NO | |
BOLTON, KNOWSLEY STREET | YES | |
BOLTON, WATERS MEETING LANE | NO | |
BOOTLE, STANLEY ROAD | NO | |
BOREHAMWOOD, SHENLEY ROAD | NO | |
BOSCOMBE, CHRISTCHURCH ROAD | NO | |
BOSTON, MARKET PLACE | NO | |
BOURNEMOUTH, CHRISTCHURCH ROAD | YES | |
BOURNEMOUTH, CHRISTCHURCH ROAD | YES | |
BOURNEMOUTH, MARINA CENTRE | NO | |
BOURNEMOUTH, OLD CHRISTCHURCH ROAD | NO | |
BRACKNELL, HIGH STREET | NO | |
BRADFORD, KIRKGATE | NO | |
BRADFORD, ROOLEY LANE | NO | |
BRADFORD, SHIPLEY | YES | |
BRADFORD-THORNBURY, LEEDS ROAD | NO | |
BRAINTREE | NO | |
BRAINTREE, CHAPEL HILL | NO | |
BRIDGEND, PICTON COURT | NO | |
BRIDGEWATER ? | NO | |
BRIDGEWATER, THE CLINK | NO | |
BRIDLINGTON, PRINCE STREET | NO | |
BRIERLEY HILL, DRIVE-THRU | NO | |
BRIERLEY HILL, SHOPPING MALL | NO | |
BRIGHTON, LONDON ROAD | YES | |
BRIGHTON, LONDON ROAD | YES | |
BRIGHTON, LONDON ROAD | YES | |
BRIGHTON, WESTON ROAD | YES | |
BRIGHTON, WESTON ROAD | YES | |
BRISLINGTON, EMERY ROAD | NO | |
BRISTOL, AVON MEADS | NO | |
BRISTOL, BEDMINSTER | NO | |
BRISTOL, BROADMEAD | YES | |
BRISTOL, BROADMEAD | YES | |
BRISTOL, BROADMEAD | YES | |
BRISTOL, CRIBBS CAUSEWAY | NO | |
BRISTOL, EASTGATE CENTRE | YES | |
BRISTOL, HORSEFAIR | YES | |
BROMBOROUGH, CROFT RETAIL PARK | NO | |
BROMLEY, ELMFIELD ROAD | YES | |
BROMLEY, MARKET STREET | YES | |
BROMSGROVE, GARRETTS GREEN | NO | |
BROMSGROVE, HIGH STREET | NO | |
BURGESS HILL DRIVE-THRU | NO | |
BURNLEY, ST JAMES STREET | YES | |
BURNLEY, ST JAMES STREET | YES | |
BURTON, STATION STREET | NO | |
BURTON-ON-TRENT, WELLINGTON ROAD | NO | |
BURY ST. EDMUNDS, CORNHILL STORE | YES | |
BURY, THE ROCK | NO | |
CAERPHILLY | NO | |
CALCOT, BATH ROAD | NO | |
CAMBERLEY, HIGH STREET | YES | |
CAMBRIDGE, A47 | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CAMBRIDGE, ROSE CRESCENT STORE | YES | |
CANNOCK, WATLINGS STREET | NO | |
CANTERBURY, ST GEORGES STREET STORE | YES | |
CANTERBURY, ST GEORGES STREET STORE | YES | |
CANTERBURY, ST GEORGES STREET STORE | YES | |
CANTERBURY, ST GEORGES STREET STORE | YES | |
CANTERBURY, ST GEORGES STREET STORE | YES | |
CARDIFF, COWBRIDGE ROAD | NO | |
CARDIFF, LONGWOOD DRIVE | NO | |
CARDIFF, NEWPORT ROAD | NO | |
CARDIFF, QUEEN STREET | YES | |
CARLISLE, SCOTCH STREET | NO | |
CHATHAM, HIGH STREET | NO | |
CHELMSFORD, BOREHAM INTERCHANGE | NO | |
CHELMSFORD, HIGH STREET | YES | |
CHELTENHAM, DRIVE-THRU | NO | |
CHELTENHAM, HIGH STREET | YES | |
CHELTENHAM, HIGH STREET | YES | |
CHESHAM, HIGH STREET STORE | YES | |
CHESTER, FOREGATE STREET | NO | |
CHESTER, OLD SEALS WAY | NO | |
CHESTERFIELD, LOW PAVEMENT | YES | |
CHESTERFIELD, TESCO (LOCKFORD LANE) | YES | |
CHICHESTER, CORN EXCHANGE | YES | |
CHIPPENHAM | NO | |
CHRISTCHURCH, SOMERFORD ROAD | NO | |
CLACTON, PIER AVENUE | NO | |
CLEETHORPES, GRIMSBY ROAD | NO | |
COALVILLE, THORNBOROUGH ROAD | NO | |
COATBRIDGE, COATBANK STREET | NO | |
COLCHESTER, HIGH STREET | YES | |
COLCHESTER, LEISURE WORLD | YES | |
COLCHESTER, TOLLGAGE | YES | |
COLERAINE | NO | |
COMMERCIAL STREET | YES | |
CONGLETON | NO | |
CORBY, CORPORATION STREET | NO | |
COVENTRY | NO | |
COVENTRY, ? | NO | |
COVENTRY, ? | YES | |
COVENTRY, CROSS CHEAPING | NO | |
COVENTRY, HOLYHEAD ROAD | NO | |
COVENTRY, WIGSTON ROAD | NO | |
COYPOOL ROAD | NO | |
CRAMLINGTON, WESTMORELAND WAY | NO | |
CRAVEN ARMS, | YES | |
CRAWLEY, DRIVE-THRU, CRAWLEY AVE | NO | |
CRAWLEY, HASLETT AVENUE | YES | |
CRAWLEY, HASLETT AVENUE | YES | |
CRAWLEY, HASLETT AVENUE | YES | |
CREWE, DELAMERE STREET | NO | |
CREWE, MARKET STREET | NO | |
CROSBY, MOOR LANE | NO | |
CROYDEN, CHURCH STREET | NO | |
CROYDEN, WHITGIFT CENTRE (NORTH END) | NO | |
CROYDON, HIGH STREET | YES | |
CWMBRAN, NORTH WALK | NO | |
DAGENHAM, BALLARDS ROAD | NO | |
DAGENHAM, WHALEBONE LANE SOUTH | NO | |
DARLINGTON, NORTHGATE | NO | |
DARLINGTON, RETAIL PARK | NO | |
DARTFORD, PRIORY CENTRE | NO | |
DERBY, ? | NO | |
DERBY, ? | YES | |
DERBY, ? | YES | |
DERBY, KINGSWAY MARKETON | NO | |
DERBY, METEOR CENTRE | YES | |
DERBY, ORMASTON PARK ROAD | NO | |
DERBY, ST PETERS STREET | YES | |
DERBY, ST PETERS STREET / DERBY REGION | YES | |
DERBY, WYVERN RETAIL PARK CHADDEADEN | NO | |
DEVON, ? | NO | |
DEWSBURY, CHURCH STREET | NO | |
DIDCOT | NO | |
DONCASTER, LEISURE PARK ? | NO | |
DONCASTER, ST SEPULCHRE GATE | YES | |
DOVER, BIGGIN STREET | YES | |
DOVER, BIGGIN STREET | YES | |
DOVER, ESSO SERVICE AREA | YES | |
DOVER, ESSO SERVICE AREA | YES | |
DUDLEY, HIGH STREET | NO | |
DUDLEY, LEVEL STREET BRIERLEY HILL | NO | |
DUDLEY, MERRY HILL CENTRE | NO | |
DUMBARTON, GLASGOW ROAD | NO | |
DUNDEE, | YES | |
DUNDEE, LONGTOWN ROAD, KINGSWAY | YES | |
DUNDEE, REFORM STREET | YES | |
DUNDEE, WELLGATE | NO | |
DUNDONALD, UPPER NEWTOWNSRDS ROAD | YES | |
DUNFERMLINE, HIGH STREET | NO | |
DUNSTABLE, LUTON ROAD SAINSBURYS | NO | |
DUNSTABLE, SEE - LUTON/DUNSTABLE TESCO | NO | |
DURHAM, ARNISON CENTRE | YES | |
EAST GRINSTEAD, LONDON ROAD | NO | |
EASTBOURNE, ARNDALE CENTRE TERMINUS RD | YES | |
EASTBOURNE, LATTBRIDGE DROVE | YES | |
EASTLEIGH, THE SWAN CENTRE | NO | |
EDGEWARE, BROADWALK CENTRE STATION RD | NO | |
EDINBURGH | NO | |
EDINBURGH, GORGIE ROAD | NO | |
EDINBURGH, KINNAIRD PARK | NO | |
EDINBURGH, KINNARD PARK DRIVE-THRU | NO | |
EDINBURGH, LOMOUN ROAD DRIVE-THRU | NO | |
EDINBURGH, LONDON ROAD | YES | |
EDINBURGH, PRINCES STREET | YES | |
EDINBURGH, PRINCES STREET | YES | |
EDINBURGH, PRINCES STREET | YES | |
EDINBURGH, TELFORD ROAD | NO | |
ELLESMERE PORT, WHITBY ROAD | NO | |
ENFIELD, CHURCH STREET | YES | |
ENNISKILLEN | NO | |
EPSOM, HIGH STREET | NO | |
ERITH, AVENUE ROAD | NO | |
EXETER, HIGH STREET ? | NO | |
FALKIRK, HIGH STREET | NO | |
FAREHAM, WEST STREET | NO | |
FARNBOROUGH | NO | |
FELIXSTOWE, DRIVE-THRU' | NO | |
FELTHAM, BEDFONT LANE | NO | |
FERNDOWN DRIVE-THRU | NO | |
FIFE, - SEE - GLENROTHES | NO | |
FLEET, FLEET ROAD | YES | |
FLEET, HARLTLEY WITNEY DRIVE-THRU | NO | |
FOLKSTONE, SANDGATE LANE PRECINCT | YES | |
FORFAR | NO | |
FORT WILLIAM | NO | |
FRADDON DRIVE-THRU, NEAR NEWQUAY | YES | |
GATESHEAD, CAMERON WALK METRO CENTRE | NO | |
GATESHEAD, GALLERIA | NO | |
GATESHEAD, PARK ROAD | NO | |
GATESHEAD, SHEARLEGS ROAD | NO | |
GATWICK VILLAGE | NO | |
GATWICK, DEPARTURE LOUNGE | NO | |
GILLINGHAM, HIGH STREET | NO | |
GLASGOW, AIRPORT | NO | |
GLASGOW, ARGYLE STREET | NO | |
GLASGOW, CAMPAIGN AGAINST MCDONALDS | YES | |
GLASGOW, CLYDEBANK BRITANNIA WAY | NO | |
GLASGOW, CUMBERNAULD DRIVE | NO | |
GLASGOW, EAST KILBRIDE QUEENSWAY | NO | |
GLASGOW, GALLOWGATE | NO | |
GLASGOW, HELEN STREET | NO | |
GLASGOW, POLLOKSHAWS ROAD | YES | |
GLASGOW, POLLOKSHAWS ROAD | YES | |
GLASGOW, SAUCHIEHALL STREET | YES | |
GLASGOW, ST. ENOCH SQ. | NO | |
GLASGOW, TRONGATE | NO | |
GLASTONBURY, ? | YES | |
GLENROTHES, | YES | |
GLOUCESTER, BRISTOL ROAD | NO | |
GLOUCESTER, WESTGATE STREET | NO | |
GODALMING, ? | YES | |
GOSPORT, ? | NO | |
GOSPORT, HIGH STREET | NO | |
GRANTHAM, HIGH STREET | NO | |
GRANTHAM, ST PETERS HILL | YES | |
GRAVESEND, NEW ROAD | NO | |
GRAYS, HIGH STREET | NO | |
GRAYS, MOBIL SERVICE AREA ORSETT | NO | |
GREAT YARMOUTH, REGENT ROAD | NO | |
GRIMSBY, GRIMSBY ROAD | NO | |
GRIMSBY, VICTORIA STREET | NO | |
GRIMSBY, VICTORIA STREET WEST | YES | |
GUILDFORD, A3 SOUTH | YES | |
GUILDFORD, FRIARY CENTRE | YES | |
GUILDFORD, HIGH STREET | YES | |
GUILDFORD, HIGH STREET | YES | |
GUILDFORD, UPPER HIGH STREET | YES | |
HALESOWEN | NO | |
HALIFAX, OLD MARKET | YES | |
HAMILTON | NO | |
HARLOW, BROAD WALK | YES | |
HARLOW, DRIVE-THRU' | YES | |
HARROGATE, CAMBRIDGE ROAD | NO | |
HARROW, ST GEORGES CENTRE | NO | |
HARROW, STATION ROAD | YES | |
HARROW, STATION ROAD | YES | |
HARROW, WEALDSTONE HIGH STREET | NO | |
HARTLEPOOL, BURN ROAD | NO | |
HARTLEPOOL, MIDDLETON GRANGE CTR. | NO | |
HASTINGS, CASTLE STREET | YES | |
HASTINGS, WELLINGTON PLACE ? | NO | |
HATFIELD, ? | NO | |
HATFIELD, THE GALLERIA PARK PLAZA | NO | |
HAVANT, WEST STREET | NO | |
HAYES, AIRPORT BOWL (BATH ROAD) | NO | |
HAYES, LOMBARDY RETAIL PARK | NO | |
HAYES, STATION ROAD | NO | |
HEADINGTON, LONDON ROAD | NO | |
HEATHROW AIRPORT, TERMINAL 1 | NO | |
HEATHROW AIRPORT, TERMINAL 2 | NO | |
HEATHROW AIRPORT, TERMINAL 4 | NO | |
HEATHROW, CORNER MONDIAL/BATH ROAD | NO | |
HEDGE END, RETAIL PARK TOLLBAR WAY | NO | |
HEMEL HEMPSTEAD, BOURNE END DRIVE-IN | YES | |
HEMEL HEMPSTEAD, JARMAN WAY | NO | |
HEMEL HEMPSTEAD, MARLOWES | YES | |
HEMEL HEMPSTEAD, MARLOWES | YES | |
HEMEL HEMPSTEAD, STONEY LANE | NO | |
HEREFORD, COMMERCIAL STREET | YES | |
HERNE BAY, DRIVE-THRU | NO | |
HERTFORD, MAIDENHEAD STREET | NO | |
HIGH WYCOME, HIGH STREET | YES | |
HILLSBOROUGH, - SEE - SHEFFIELD | NO | |
HINCKLEY, THE BOROUGH HANSOR COURT | NO | |
HOLYHEAD | NO | |
HORNCHURCH, HIGH STREET | NO | |
HORSHAM, TESCO WICKHURST LANE | NO | |
HORSHAM, WORTHING ROAD | NO | |
HOUNSLOW, BATH ROAD | NO | |
HOUNSLOW, HIGH STREET | NO | |
HUDDERSFIELD, KIRKGATE ? | NO | |
HULL ? | YES | |
HULL, CLIVE SULLIVAN WAY | YES | |
HULL, HEDON ROAD | NO | |
HULL, JAMESON STREET STORE | YES | |
HULL, JAMESON STREET STORE | YES | |
HULL, JAMESON STREET STORE | YES | |
HULL, JAMESON STREET STORE | YES | |
HULL, WILLERBY | NO | |
HUNTINGDON, WYBOSTON | NO | |
HUNTS CROSS, SPEKE HALL ROAD ASDA | NO | |
ILFORD | YES | |
ILFORD, BARKINGSIDE HIGH STREET | YES | |
ILFORD, CHIGWELL ? | YES | |
ILFORD, CRANBROOK ROAD | YES | |
ILFORD, CRANBROOK ROAD | YES | |
ILFORD, CRANBROOK ROAD | YES | |
ILFORD, HIGH ROAD | NO | |
ILFORD, LIVERPOOL STREET STATION | YES | |
ILKESTON, THE ALBION CENTRE BATH ST | YES | |
INVERNESS, HIGH STREET | YES | |
IPSWICH, GODDARD ROAD | NO | |
IPSWICH, RANELEGH ROAD DRIVE-THRU | NO | |
IPSWICH, TAVERN STREET ? | NO | |
IRVINE, RIVERWAY RETAIL PARK DRIVE-THRU | YES | |
ISLEWORTH, TWICKENHAM ROAD | NO | |
KEIGHLEY, CAVENDISH STREET | NO | |
KEMPSTON, DRIVE-THRU' | NO | |
KENDAL, STRICKLAND GATE | YES | |
KETTERING, DRIVE-THRU' | NO | |
KETTERING, HIGH STREET | NO | |
KIDDERMINSTER, DRIVE-THRU | NO | |
KIDDERMISTER, WORCESTER STREET | YES | |
KILLINGBECK, YORK ROAD | NO | |
KILMARNOCK, TITCHFIELD STREET | NO | |
KING'S LYNN, DRIVE-THRU' | NO | |
KINGS LYNN, HIGH STREET | NO | |
KINGSTON | YES | |
KINGSTON-UPON-THAMES, BENTALLS CENTRE | NO | |
KINGSTON-UPON-THAMES, EDEN STREET | YES | |
KIRKCALDY, HIGH STREET | NO | |
LANCASTER, CHEAPSIDE | YES | |
LEAMINGTON SPA, ? | NO | |
LEAMINGTON SPA, DRIVE-THRU | NO | |
LEAMINGTON SPA, THE PARADE | NO | |
LEEDS, BRIGGATE ? | YES | |
LEEDS, BUTT LANE FARNLEY | NO | |
LEEDS, HONSLETT | NO | |
LEEDS, KILLINGBECK DRIVE | NO | |
LEEDS, ST JOHNS CENTRE ALBION STREET | NO | |
LEEDS, WEST SIDE RETAIL PARK GUISELEY | NO | |
LEICESTER, ? | NO | |
LEICESTER, ABBEY LANE | NO | |
LEICESTER, BEAUMONT LEYS SHOPPING CTRE | NO | |
LEICESTER, BELGRAVE ROAD LE4 | NO | |
LEICESTER, CLOCK TOWER | YES | |
LEICESTER, CLOCK TOWER | YES | |
LEICESTER, EASTGAGE | NO | |
LEICESTER, FOSSE PARK SHOPPING CENTRE | NO | |
LEICESTER, HIGH STREET | YES | |
LEICESTER, MARKET STREET | YES | |
LEICESTER, MARKET STREET | YES | |
LEICESTER, MERIDIAN LEISURE CENTRE | NO | |
LEIGH, BRADSHAWGATE | NO | |
LEIGHTON BUZZARD, WATLING STREET | NO | |
LETCHWORTH, LEYS AVENUE | YES | |
LICHFIELD, CONDUIT STREET | YES | |
LINCOLN, CORNHILL | YES | |
LINCOLN, TRITTON ROAD/MOORLAND WAY | NO | |
LINWOOD, THE PHOENIX CNTRE/LINWOOD RD | NO | |
LISBURN | NO | |
LISBURN, SPRUCEFIELD SHOPPING CENTRE | NO | |
LIVERPOOL, | YES | |
LIVERPOOL, - SEE ALSO - HUNTS CROSS | NO | |
LIVERPOOL, ? | NO | |
LIVERPOOL, ? | NO | |
LIVERPOOL, ? | NO | |
LIVERPOOL, EDGE LANE RETAIL PARK | NO | |
LIVERPOOL, F.C. | NO | |
LIVERPOOL, LORD STREET | YES | |
LIVERPOOL, MOOR LANE | NO | |
LIVERPOOL, RACECOURSE PRK ORMSKIRK RD | NO | |
LIVERPOOL, RANELAGH STREET | NO | |
LIVERPOOL, STANLEY ROAD | NO | |
LIVERPOOL, STONEDALE RETAIL PARK | NO | |
LIVERPOOL, WALTON ROAD | NO | |
LIVINGSTON | NO | |
LLANDUDNO | NO | |
LLANELLI, PARC TROSTRE | NO | |
LLANWRDA, ? | NO | |
LONDON E1, THE HIGHWAY | NO | |
LONDON E11, LEYTONSTONE HIGH ROAD | YES | |
LONDON E11, LEYTONSTONE HIGH ROAD | YES | |
LONDON E13, BARKING ROAD PLAISTOW | YES | |
LONDON E13, GREEN STREET | YES | |
LONDON E13, UPTON PARK | YES | |
LONDON E14, BILLINSGATE TRAFALGAR WAY | NO | |
LONDON E14, ISLE OF DOGS | NO | |
LONDON E16, CANNING TOWN BARKING ROAD | YES | |
LONDON E17, WALTHAMSTOW HOE STREET | YES | |
LONDON E2, BETHNAL GREEN ROAD | YES | |
LONDON E2, BETHNAL GREEN ROAD | YES | |
LONDON E4, CHINGFORD STEWARDSTONE RD | YES | |
LONDON E6, BECKTON CLAPS GATE | NO | |
LONDON E7, EAST HAM HIGH STREET NORTH | YES | |
LONDON E7, EAST HAM HIGH STREET NORTH | YES | |
LONDON E7, FOREST GATE ROMFORD ROAD | YES | |
LONDON E8, DALSTON KINGSLAND HIGH ST | NO | |
LONDON E8, HACKNEY | YES | |
LONDON E8, HACKNEY MARE STREET | YES | |
LONDON E8, HACKNEY MARE STREET | YES | |
LONDON EC2, LIVERPOOL STREET | YES | |
LONDON EC2, LIVERPOOL STREET STATION | YES | |
LONDON EC3, HOUNDSDITCH | NO | |
LONDON EC4, CANNON STREET | NO | |
LONDON EN2, ENFIELD MARKET CHAMBERS | YES | |
LONDON N1, CITY ROAD | YES | |
LONDON N1, ISLINGTON CHAPEL MARKET | YES | |
LONDON N1, KINGS CROSS | YES | |
LONDON N12, FINCHLEY HIGH RD LEISRE WAY | YES | |
LONDON N12, FINCHLEY LEISURE CENTRE | NO | |
LONDON N12, NORTH FINCHLEY HIGH ROAD | YES | |
LONDON N14, FINSBURY PARK CHASE SIDE | NO | |
LONDON N14, SOUTHGATE CHASE SIDE | YES | |
LONDON N17, TOTTENHAM HIGH ROAD | YES | |
LONDON N17, TOTTENHAM HIGH ROAD | YES | |
LONDON N18, EDMONTON FORE STREET | NO | |
LONDON N22, GREEN LANES | YES | |
LONDON N22, GREEN LANES | YES | |
LONDON N22, GREEN LANES | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N22, WOOD GREEN HIGH ROAD | YES | |
LONDON N4, HARRINGAY GREEN LANES | YES | |
LONDON N4, HARRINGAY GREEN LANES | YES | |
LONDON N5, LONDON BRIDGE ST. THOMAS RD | YES | |
LONDON N7, HOLLOWAY SEVEN SISTERS ROAD | NO | |
LONDON N7?, HOLLOWAY ROAD/JACKSON ROAD | NO | |
LONDON NW1, CAMDEN HIGH STREET | YES | |
LONDON NW1, EUSTON ROAD (KINGS CROSS) | YES | |
LONDON NW1, EUSTON ROAD (KINGS CROSS) | YES | |
LONDON NW1, WARREN STREET | YES | |
LONDON NW1, WARREN STREET | YES | |
LONDON NW1, WARREN STREET | YES | |
LONDON NW1, WARREN STREET | YES | |
LONDON NW10, HARLESDEN HIGH STREET | YES | |
LONDON NW10, NEASDEN BLACKBIRD HILL | NO | |
LONDON NW11, GOLDERS GREEN ROAD | YES | |
LONDON NW2, CRICKLEWOOD BROADWAY | NO | |
LONDON NW3, HAMPSTEAD HIGH STREET | YES | |
LONDON NW3, HAMPSTEAD, HIGH STREET | YES | |
LONDON NW3, SWISS COTTAGE | NO | |
LONDON NW4, BRENT CROSS SHOPPING CTRE | NO | |
LONDON NW5, KENTISH TOWN ROAD | YES | |
LONDON NW6, KILBURN HIGH ROAD | YES | |
LONDON NW6, KILBURN HIGH STREET | YES | |
LONDON NW9, COLINDALE COLINDEEP LANE | NO | |
LONDON NW9, KINGSBURY ROAD | YES | |
LONDON SE1, GUYS HOSPITAL | NO | |
LONDON SE1, OLD KENT RD & WALWORTH RD | YES | |
LONDON SE1, OLD KENT RD & WALWORTH RD | YES | |
LONDON SE10, CHARLTON | NO | |
LONDON SE13, LEWISHAM HIGH STREET | YES | |
LONDON SE13, LEWISHAM HIGH STREET | YES | |
LONDON SE15, PECKHAM RYE LANE | NO | |
LONDON SE17, WALWORTH ROAD | YES | |
LONDON SE17, WALWORTH ROAD | YES | |
LONDON SE17, WALWORTH ROAD | YES | |
LONDON SE17, WALWORTH ROAD | YES | |
LONDON SE18, WOOLWICH POWIS STREET | YES | |
LONDON SE18, WOOLWICH POWIS STREET | YES | |
LONDON SE18, WOOLWICH POWIS STREET | YES | |
LONDON SE19, CRYSTAL PALACE WESTOW HILL | NO | |
LONDON SE20, HIGH STREET + PENGE | YES | |
LONDON SE23, FOREST HILL LONDON ROAD | NO | |
LONDON SE5, BUTTERFLY WALK | YES | |
LONDON SE5, CAMBERWELL GREEN | NO | |
LONDON SE6, CATFORD RUSHEY GREEN | NO | |
LONDON SE8, DEPTFORD EVELYN STREET | NO | |
LONDON SE9, ELTHAM HIGH STREET | YES | |
LONDON SE9, ELTHAM HIGH STREET | YES | |
LONDON SW1, HAYMARKET | NO | |
LONDON SW1, VICTORIA PALACE | NO | |
LONDON SW1, VICTORIA STREET | NO | |
LONDON SW11, BATTERSEA ST JOHNS ROAD | YES | |
LONDON SW11, CLAPHAM HIGH STREET | NO | |
LONDON SW11, CLAPHAM SAINT JOHN'S RD | YES | |
LONDON SW12, BALAM HIGH ROAD | NO | |
LONDON SW12, BELHAM HIGH STREET | YES | |
LONDON SW15, PUTNEY HIGH STREET | YES | |
LONDON SW16, STREATHAM HIGH STREET | YES | |
LONDON SW16, TOOTING STRETHAM HIGH RD | YES | |
LONDON SW17, TOOTING MITCHAM RD | YES | |
LONDON SW17, TOOTING MITCHAM ROAD | YES | |
LONDON SW18, WANDSWORTH MARL ROAD | YES | |
LONDON SW18, WANDSWORTH ARNDALE CENTRE | YES | |
LONDON SW18, WANDSWORTH, MARL RD | YES | |
LONDON SW19, WIMBLEDON WORPLE ROAD | YES | |
LONDON SW2, BRIXTON STRETHAM PLACE | YES | |
LONDON SW2, STREATHAM | NO | |
LONDON SW3, BROMPTON ROAD | NO | |
LONDON SW3, CHELSEA KINGS ROAD | YES | |
LONDON SW4, CLAPHAM HIGH ST | YES | |
LONDON SW4, CLAPHAM HIGH ST | YES | |
LONDON SW4, CLAPHAM HIGH STREET | YES | |
LONDON SW5, EARLS COURT ROAD | NO | |
LONDON SW6, FULHAM NORTH END ROAD | NO | |
LONDON SW9, BRIXTON RD | YES | |
LONDON SW9, BRIXTON ROAD | YES | |
LONDON SW9, BRIXTON ROAD/ACRE LANE | YES | |
LONDON SW9, BRIXTON ROAD/ACRE LANE | YES | |
LONDON W1, 291B OXFORD STREET | NO | |
LONDON W1, 8-10 OXFORD STREET | NO | |
LONDON W1, BAKER STREET | NO | |
LONDON W1, LEICESTER SQUARE | YES | |
LONDON W1, MARBLE ARCH | NO | |
LONDON W1, OXFORD STREET (NUM 185) | NO | |
LONDON W1, SHAFTESBURY AVENUE | NO | |
LONDON W1, THE PLAZA | NO | |
LONDON W1, WARREN ST/TOTTENHAM COURT RD,Y
LONDON W11, NOTTING HILL GATE | YES | |
LONDON W12, SHEPHERDS BUSH UXBRIDGE RD | YES | |
LONDON W12, SHEPHERDS BUSH UXBRIDGE RD | YES | |
LONDON W13, WEST EALING (BROADWAY) | YES | |
LONDON W13, WEST EALING (BROADWAY) | YES | |
LONDON W2, EDGWARE ROAD | NO | |
LONDON W2, PADDINGTON (PRAED STREET) | NO | |
